Better beam quality vs. multi module lasers
Greatly improved efficiency














































| Models | MFSC-500W |
| OPTICAL SPECIFICATIONS | |
| Nominal Power | 500W |
| Mode of Operation | CW/Modulated |
| Polarization | Random |
| Power Tunability | 10 to 100% |
| Wavelength | 1080 ± 5 nm |
| Power Stability | ±1 % |
| Laser Beam Quality M² | 1.3(20uQBH) |
| Modulation Frequency | ≤20kHz |
| Preview Red Light Power | 150 μW |
| FIBER DELIVERY SYSTEM | |
| Interface | QBH |
| Length | 10m standard, other lengths optional |
| Diameter | 50(14/20/25/30/100) μm |
| Bending Radius | 200 mm |
| ELECTRICAL RATINGS | |
| Supply Voltage | 220VAC (-15% to +10%) Single-phase |
| OTHER SPECIFICATIONS | |
| Operating Temperature | +10 to +40℃ |
| Storage Temperature | -10 to +60℃ |
| Humidity | 10 to 85% |
| Cooling Method | Water Cooling |
| Cooling Medium | Distilled water/ Glycol Antifreeze |
| Dimension | 725.9×482.6×154.7 mm |
| Weight | 35(±2) kg |

