






































| Model | Handheld Laser Cleaning Machine | |||||
| Cleaning Case | ||||||
| Substrate Material | Cast iron | Carbon steel | Stainless steel | Die steel gear | Aluminum | Paint without putty |
| Surface | Severe rust (0.08mm) | Moderate rust (0.05mm) | Greasy dirt Slight rust |
Moderate greasy Iron residue |
Oxide Dirty surface |
White plain paint (0.1mm) |
| Effective DOF (mm) | 10 | |||||
| Normal Speed (mm²/s) | 1800 | 1800 | 1800 | 1800 | 1500 | 2000 |
| Standard Speed (mm²/s) | 2200 | 2000 | 2200 | 1800 | 1800 | 2200 |
| High Speed (mm²/s) | 3500 | 2500 | 3000 | 2500 | 2200 | 3000 |
| Effect | Surface cleaned without harming the substrate material | |||||
| The above data is for reference only, practical data will vary based on the complexity of the application. | ||||||
| OPTICAL SPECIFICATIONS | ||||||
| Nominal Power | 100W | 200W | ||||
| Power Tunability | 5 to 100% | |||||
| Wavelength | 1064 ± 5 nm | |||||
| Pulse Duration | 80~160 ns | |||||
| Power Stability | ±2 % | |||||
| ELECTRICAL RATINGS | ||||||
| Supply Voltage | 220 VAC | |||||
| Current Consumption | 5 ± 1 A | |||||
| Power Consumption | 100W: 400 ±20 W (AC110V or 220V) 200W: 800 ±20 W (AC110V or 220V) |
|||||
| OTHER SPECIFICATIONS | ||||||
| Operating Temperature | 0 to +40℃ | |||||
| Storage Temperature | -10 to +60℃ | |||||
| Humidity | 10 to 96% | |||||
| Cooling Method | Air Cooling | |||||
| Warm Up Time | 10s (Start operation after the alarm sound) | |||||
| 3min (Completely stable) | ||||||
| Dimension | 835×500×925 mm | |||||
| Weight | 87 kg | 93 kg | ||||

