Better beam quality vs. multi module lasers
Greatly improved efficiency









































| Models | MFSC-3000W | MFSC-4000W |
| OPTICAL SPECIFICATIONS | ||
| Nominal Power | 3000W | 4000W |
| Mode of Operation | CW/Modulated | |
| Polarization | Random | |
| Power Tunability | 10 to 100% | |
| Wavelength | 1080 ± 5 nm | |
| Power Stability | ±1 % | |
| Laser Beam Quality, BPP | 1.1 to 1.5 mm x mrad (50μmQBH) | |
| 2.5 to 3.5 mm x mrad (100μmQBH) | ||
| Modulation Frequency | ≤5kHz | |
| Preview Red Light Power | 200 μW | |
| FIBER DELIVERY SYSTEM | ||
| Interface | QBH(LOC) | |
| Length | 20m standard, other lengths optional | |
| Diameter | 50(100/200) μm | |
| Bending Radius | 200 mm | |
| ELECTRICAL RATINGS | ||
| Supply Voltage | 380VAC (-15% to +10%) 3-phase | |
| OTHER SPECIFICATIONS | ||
| Operating Temperature | +10 to +40℃ | |
| Storage Temperature | -10 to +60℃ | |
| Humidity | 10 to 85% | |
| Cooling Method | Water Cooling | |
| Cooling Medium | Distilled water/ Glycol Antifreeze | |
| Dimension | 640×1000×700 mm | |
| Weight | 200(±20) kg | |

